En esta página de Microsoft se listan las versiones compatibles para Windows 11 que ha sido actualizados y expandido como una estrategia de Microsoft.
¿Deseas conocer otros sistemas operativos?
visita https://copy.sh/v86/
Arch Linux 12 MB >_ A complete Arch Linux restored from a snapshot, additional files are loaded as neededDamn Small Linux 50 MB 💻 Graphical Linux with 2.4 kernel, Firefox 2.0 and more. Takes 1 minute to boot.
Buildroot Linux 5.0 MB >_ Minimal Linux with busybox, Lua, tests, internet access, ping, telnet and curl. Exchange files through /mnt/.
ReactOS 18 MB 💻 Windows-compatible OS. Restored from snapshot
Windows 2000 22 MB 💻 Including Pinball and Internet Explorer with internet access. Additional sectors are loaded as needed.
Windows 98 9.7 MB 💻 Including Minesweeper and Internet Explorer with internet access. Additional sectors are loaded as needed.
Windows 95 4.6 MB 💻 Restored from snapshot
Windows 3.1 15 MB 💻 Takes 15 seconds to boot
Windows 1.01 0.6 MB 💻 Takes 1 second to boot
MS-DOS 6.22 4.4 MB >_ With Enhanced Tools, QBasic, vim, games and demos.
FreeDOS 0.5 MB >_ With nasm, vim, debug.com, Rogue, some games and demos.
FreeBSD 17 MB >_ FreeBSD 12.0 base install. Restored from snapshot.
OpenBSD 12 MB >_ OpenBSD 6.6 base install. Restored from snapshot.
9front 4.4 MB 💻 A Plan 9 fork.
Haiku 38 MB 💻 An open-source operating system inspired by BeOS. Restored from snapshot. Includes network support.
SerenityOS 17 MB 💻 A graphical Unix-like operating system. Restored from snapshot.
HelenOS 7.9 MB 💻 A graphical operating system based on a multiserver microkernel design
FiwixOS 15 MB >_ A Unix-like OS written from scratch. Includes Doom.
Android-x86 42 MB 💻 An x86 port of the Android Open Source Project, version 1.6. Quite slow. Takes about 10 minutes to boot.
Oberon 1.2 MB 💻 Native Oberon 2.3.6
KolibriOS 1.4 MB 💻 Fast graphical OS written in Assembly
QNX 1.3 MB 💻 QNX 4.05 Demo disk (no networking)
Snowdrop 0.3 MB >_ A homebrew operating system from scratch, written in assembly language
Solar OS 0.3 MB 💻 Simple graphical OS
Bootchess 512 B >_ A tiny chess program written in the boot sector
SectorLISP 512 B >_ A LISP interpreter that fits into the boot sector
Podemos encontrar :
Procesadores AMD compatibles
Procesadores Intel compatibles
Procesadores Qualcomm compatible
Fabricante Marca Modelo
Intel® Atom® x6200FE
Intel® Atom® x6211E
Intel® Atom® x6212RE
Intel® Atom® x6413E
Intel® Atom® x6414RE
Intel® Atom® x6425E
Intel® Atom® x6425RE
Intel® Atom® x6427FE
Intel® Celeron® 6305
Intel® Atom® x6200FE
Intel® Atom® x6211E
Intel® Atom® x6212RE
Intel® Atom® x6413E
Intel® Atom® x6414RE
Intel® Atom® x6425E
Intel® Atom® x6425RE
Intel® Atom® x6427FE
Intel® Celeron® 6305
Procedo a colocar las versiones INTEL al día de la publicación
Fabricante | Marca | Modelo | |
---|---|---|---|
Intel® | Atom® | x6200FE | |
Intel® | Atom® | x6211E | |
Intel® | Atom® | x6212RE | |
Intel® | Atom® | x6413E | |
Intel® | Atom® | x6414RE | |
Intel® | Atom® | x6425E | |
Intel® | Atom® | x6425RE | |
Intel® | Atom® | x6427FE | |
Intel® | Celeron® | 6305 | |
Intel® | Celeron® | 7300 | |
Intel® | Celeron® | 7305 | |
Intel® | Celeron® | 3867U | |
Intel® | Celeron® | 4205U | |
Intel® | Celeron® | 4305U | |
Intel® | Celeron® | 4305UE | |
Intel® | Celeron® | 5205U | |
Intel® | Celeron® | 5305U | |
Intel® | Celeron® | 6305E | |
Intel® | Celeron® | 6600HE | |
Intel® | Celeron® | 7305E | |
Intel® | Celeron® | 7305L | |
Intel® | Celeron® | G4900 | |
Intel® | Celeron® | G4900T | |
Intel® | Celeron® | G4920 | |
Intel® | Celeron® | G4930 | |
Intel® | Celeron® | G4930E | |
Intel® | Celeron® | G4930T | |
Intel® | Celeron® | G4932E | |
Intel® | Celeron® | G4950 | |
Intel® | Celeron® | G5900 | |
Intel® | Celeron® | G5900E | |
Intel® | Celeron® | G5900T | |
Intel® | Celeron® | G5900TE | |
Intel® | Celeron® | G5905 | |
Intel® | Celeron® | G5905T | |
Intel® | Celeron® | G5920 | |
Intel® | Celeron® | G5925 | |
Intel® | Celeron® | G6900 | |
Intel® | Celeron® | G6900E | |
Intel® | Celeron® | G6900T | |
Intel® | Celeron® | G6900TE | |
Intel® | Celeron® | J4005[2] | |
Intel® | Celeron® | J4025 | |
Intel® | Celeron® | J4105[2] | |
Intel® | Celeron® | J4115[2] | |
Intel® | Celeron® | J4125 | |
Intel® | Celeron® | J6412 | |
Intel® | Celeron® | J6413 | |
Intel® | Celeron® | N4000[2] | |
Intel® | Celeron® | N4020 | |
Intel® | Celeron® | N4100[2] | |
Intel® | Celeron® | N4120 | |
Intel® | Celeron® | N4500 | |
Intel® | Celeron® | N4505 | |
Intel® | Celeron® | N5100 | |
Intel® | Celeron® | N5105 | |
Intel® | Celeron® | N6210 | |
Intel® | Celeron® | N6211 | |
Intel® | Core™ | i3-1000G1 | |
Intel® | Core™ | i3-1000G4 | |
Intel® | Core™ | i3-1005G1 | |
Intel® | Core™ | i3-10100 | |
Intel® | Core™ | i3-10100E | |
Intel® | Core™ | i3-10100F | |
Intel® | Core™ | i3-10100T | |
Intel® | Core™ | i3-10100TE | |
Intel® | Core™ | i3-10100Y | |
Intel® | Core™ | i3-10105 | |
Intel® | Core™ | i3-10105F | |
Intel® | Core™ | i3-10105T | |
Intel® | Core™ | i3-10110U | |
Intel® | Core™ | i3-10110Y | |
Intel® | Core™ | i3-10300 | |
Intel® | Core™ | i3-10300T | |
Intel® | Core™ | i3-10305 | |
Intel® | Core™ | i3-10305T | |
Intel® | Core™ | i3-10320 | |
Intel® | Core™ | i3-10325 | |
Intel® | Core™ | i3-11100HE | |
Intel® | Core™ | i3-1110G4 | |
Intel® | Core™ | i3-1115G4 | |
Intel® | Core™ | i3-1115G4E | |
Intel® | Core™ | i3-1115GRE | |
Intel® | Core™ | i3-1120G4 | |
Intel® | Core™ | i3-1125G4 | |
Intel® | Core™ | i3-12100 | |
Intel® | Core™ | i3-12100E | |
Intel® | Core™ | i3-12100F | |
Intel® | Core™ | i3-12100T | |
Intel® | Core™ | i3-12100TE | |
Intel® | Core™ | i3-1210U | |
Intel® | Core™ | i3-1215U | |
Intel® | Core™ | i3-1215UE | |
Intel® | Core™ | i3-1215UL | |
Intel® | Core™ | i3-1220P | |
Intel® | Core™ | i3-1220PE | |
Intel® | Core™ | i3-12300 | |
Intel® | Core™ | i3-12300HE | |
Intel® | Core™ | i3-12300HL | |
Intel® | Core™ | i3-12300T | |
Intel® | Core™ | i3-1305U | |
Intel® | Core™ | i3-13100 | |
Intel® | Core™ | i3-13100E | |
Intel® | Core™ | i3-13100F | |
Intel® | Core™ | i3-13100T | |
Intel® | Core™ | i3-13100TE | |
Intel® | Core™ | i3-1315U | |
Intel® | Core™ | i3-1315UE | |
Intel® | Core™ | i3-1320PE | |
Intel® | Core™ | i3-13300HE | |
Intel® | Core™ | i3-8100 | |
Intel® | Core™ | i3-8100B | |
Intel® | Core™ | i3-8100H | |
Intel® | Core™ | i3-8100T | |
Intel® | Core™ | i3-8109U | |
Intel® | Core™ | i3-8130U | |
Intel® | Core™ | i3-8140U | |
Intel® | Core™ | i3-8145U | |
Intel® | Core™ | i3-8145UE | |
Intel® | Core™ | i3-8300 | |
Intel® | Core™ | i3-8300T | |
Intel® | Core™ | i3-8350K | |
Intel® | Core™ | i3-9100 | |
Intel® | Core™ | i3-9100E | |
Intel® | Core™ | i3-9100F | |
Intel® | Core™ | i3-9100HL | |
Intel® | Core™ | i3-9100T | |
Intel® | Core™ | i3-9100TE | |
Intel® | Core™ | i3-9300 | |
Intel® | Core™ | i3-9300T | |
Intel® | Core™ | i3-9320 | |
Intel® | Core™ | i3-9350K | |
Intel® | Core™ | i3-9350KF | |
Intel® | Core™ | i3-N300 | |
Intel® | Core™ | i3-N305 | |
Intel® | Core™ | i5-10200H | |
Intel® | Core™ | i5-10210U | |
Intel® | Core™ | i5-10210Y | |
Intel® | Core™ | i5-10300H | |
Intel® | Core™ | i5-1030G4 | |
Intel® | Core™ | i5-1030G7 | |
Intel® | Core™ | i5-10310U | |
Intel® | Core™ | i5-10310Y | |
Intel® | Core™ | i5-1035G1 | |
Intel® | Core™ | i5-1035G4 | |
Intel® | Core™ | i5-1035G7 | |
Intel® | Core™ | i5-1038NG7 | |
Intel® | Core™ | i5-10400 | |
Intel® | Core™ | i5-10400F | |
Intel® | Core™ | i5-10400H | |
Intel® | Core™ | i5-10400T | |
Intel® | Core™ | i5-10500 | |
Intel® | Core™ | i5-10500E | |
Intel® | Core™ | i5-10500H | |
Intel® | Core™ | i5-10500T | |
Intel® | Core™ | i5-10500TE | |
Intel® | Core™ | i5-10505 | |
Intel® | Core™ | i5-10600 | |
Intel® | Core™ | i5-10600K | |
Intel® | Core™ | i5-10600KF | |
Intel® | Core™ | i5-10600T | |
Intel® | Core™ | i5-11260H | |
Intel® | Core™ | i5-11300H | |
Intel® | Core™ | i5-1130G7 | |
Intel® | Core™ | i5-11320H | |
Intel® | Core™ | i5-1135G7 | |
Intel® | Core™ | i5-11400 | |
Intel® | Core™ | i5-11400F | |
Intel® | Core™ | i5-11400H | |
Intel® | Core™ | i5-11400T | |
Intel® | Core™ | i5-1140G7 | |
Intel® | Core™ | i5-1145G7 | |
Intel® | Core™ | i5-1145G7E | |
Intel® | Core™ | i5-1145GRE | |
Intel® | Core™ | i5-11500 | |
Intel® | Core™ | i5-11500H | |
Intel® | Core™ | i5-11500HE | |
Intel® | Core™ | i5-11500T | |
Intel® | Core™ | i5-1155G7 | |
Intel® | Core™ | i5-11600 | |
Intel® | Core™ | i5-11600K | |
Intel® | Core™ | i5-11600KF | |
Intel® | Core™ | i5-11600T | |
Intel® | Core™ | i5-1230U | |
Intel® | Core™ | i5-1235U | |
Intel® | Core™ | i5-1235UL | |
Intel® | Core™ | i5-12400 | |
Intel® | Core™ | i5-12400F | |
Intel® | Core™ | i5-12400T | |
Intel® | Core™ | i5-1240P | |
Intel® | Core™ | i5-1240U | |
Intel® | Core™ | i5-12450H | |
Intel® | Core™ | i5-12450HX | |
Intel® | Core™ | i5-1245U | |
Intel® | Core™ | i5-1245UE | |
Intel® | Core™ | i5-1245UL | |
Intel® | Core™ | i5-12500 | |
Intel® | Core™ | i5-12500E | |
Intel® | Core™ | i5-12500H | |
Intel® | Core™ | i5-12500HL | |
Intel® | Core™ | i5-12500T | |
Intel® | Core™ | i5-12500TE | |
Intel® | Core™ | i5-1250P | |
Intel® | Core™ | i5-1250PE | |
Intel® | Core™ | i5-12600 | |
Intel® | Core™ | i5-12600H | |
Intel® | Core™ | i5-12600HE | |
Intel® | Core™ | i5-12600HL | |
Intel® | Core™ | i5-12600HX | |
Intel® | Core™ | i5-12600K | |
Intel® | Core™ | i5-12600KF | |
Intel® | Core™ | i5-12600T | |
Intel® | Core™ | i5-1334U | |
Intel® | Core™ | i5-1335U | |
Intel® | Core™ | i5-1335UE | |
Intel® | Core™ | i5-13400 | |
Intel® | Core™ | i5-13400E | |
Intel® | Core™ | i5-13400F | |
Intel® | Core™ | i5-13400T | |
Intel® | Core™ | i5-1340P | |
Intel® | Core™ | i5-1340PE | |
Intel® | Core™ | i5-13420H | |
Intel® | Core™ | i5-13450HX | |
Intel® | Core™ | i5-1345U | |
Intel® | Core™ | i5-1345UE | |
Intel® | Core™ | i5-13490F | |
Intel® | Core™ | i5-13500 | |
Intel® | Core™ | i5-13500E | |
Intel® | Core™ | i5-13500H | |
Intel® | Core™ | i5-13500HX | |
Intel® | Core™ | i5-13500T | |
Intel® | Core™ | i5-13500TE | |
Intel® | Core™ | i5-13505H | |
Intel® | Core™ | i5-1350P | |
Intel® | Core™ | i5-1350PE | |
Intel® | Core™ | i5-13600 | |
Intel® | Core™ | i5-13600H | |
Intel® | Core™ | i5-13600HE | |
Intel® | Core™ | i5-13600HX | |
Intel® | Core™ | i5-13600K | |
Intel® | Core™ | i5-13600KF | |
Intel® | Core™ | i5-13600T | |
Intel® | Core™ | i5-8200Y | |
Intel® | Core™ | i5-8210Y | |
Intel® | Core™ | i5-8250U | |
Intel® | Core™ | i5-8257U | |
Intel® | Core™ | i5-8259U | |
Intel® | Core™ | i5-8260U | |
Intel® | Core™ | i5-8265U | |
Intel® | Core™ | i5-8269U | |
Intel® | Core™ | i5-8279U | |
Intel® | Core™ | i5-8300H | |
Intel® | Core™ | i5-8305G | |
Intel® | Core™ | i5-8310Y | |
Intel® | Core™ | i5-8350U | |
Intel® | Core™ | i5-8365U | |
Intel® | Core™ | i5-8365UE | |
Intel® | Core™ | i5-8400 | |
Intel® | Core™ | i5-8400B | |
Intel® | Core™ | i5-8400H | |
Intel® | Core™ | i5-8400T | |
Intel® | Core™ | i5-8500 | |
Intel® | Core™ | i5-8500B | |
Intel® | Core™ | i5-8500T | |
Intel® | Core™ | i5-8600 | |
Intel® | Core™ | i5-8600K | |
Intel® | Core™ | i5-8600T | |
Intel® | Core™ | i5-9300H | |
Intel® | Core™ | i5-9300HF | |
Intel® | Core™ | i5-9400 | |
Intel® | Core™ | i5-9400F | |
Intel® | Core™ | i5-9400H | |
Intel® | Core™ | i5-9400T | |
Intel® | Core™ | i5-9500 | |
Intel® | Core™ | i5-9500E | |
Intel® | Core™ | i5-9500F | |
Intel® | Core™ | i5-9500T | |
Intel® | Core™ | i5-9500TE | |
Intel® | Core™ | i5-9600 | |
Intel® | Core™ | i5-9600K | |
Intel® | Core™ | i5-9600KF | |
Intel® | Core™ | i5-9600T | |
Intel® | Core™ | i7-10510U | |
Intel® | Core™ | i7-10510Y | |
Intel® | Core™ | i7-1060G7 | |
Intel® | Core™ | i7-10610U | |
Intel® | Core™ | i7-1065G7 | |
Intel® | Core™ | i7-1068G7 | |
Intel® | Core™ | i7-1068NG7 | |
Intel® | Core™ | i7-10700 | |
Intel® | Core™ | i7-10700E | |
Intel® | Core™ | i7-10700F | |
Intel® | Core™ | i7-10700K | |
Intel® | Core™ | i7-10700KF | |
Intel® | Core™ | i7-10700T | |
Intel® | Core™ | i7-10700TE | |
Intel® | Core™ | i7-10710U | |
Intel® | Core™ | i7-10750H | |
Intel® | Core™ | i7-10810U | |
Intel® | Core™ | i7-10850H | |
Intel® | Core™ | i7-10870H | |
Intel® | Core™ | i7-10875H | |
Intel® | Core™ | i7-11370H | |
Intel® | Core™ | i7-11375H | |
Intel® | Core™ | i7-11390H | |
Intel® | Core™ | i7-11600H | |
Intel® | Core™ | i7-1160G7 | |
Intel® | Core™ | i7-1165G7 | |
Intel® | Core™ | i7-11700 | |
Intel® | Core™ | i7-11700F | |
Intel® | Core™ | i7-11700K | |
Intel® | Core™ | i7-11700KF | |
Intel® | Core™ | i7-11700T | |
Intel® | Core™ | i7-11800H | |
Intel® | Core™ | i7-1180G7 | |
Intel® | Core™ | i7-11850H | |
Intel® | Core™ | i7-11850HE | |
Intel® | Core™ | i7-1185G7 | |
Intel® | Core™ | i7-1185G7E | |
Intel® | Core™ | i7-1185GRE | |
Intel® | Core™ | i7-1195G7 | |
Intel® | Core™ | i7-1250U | |
Intel® | Core™ | i7-1255U | |
Intel® | Core™ | i7-1255UL | |
Intel® | Core™ | i7-1260P | |
Intel® | Core™ | i7-1260U | |
Intel® | Core™ | i7-12650H | |
Intel® | Core™ | i7-12650HX | |
Intel® | Core™ | i7-1265U | |
Intel® | Core™ | i7-1265UE | |
Intel® | Core™ | i7-1265UL | |
Intel® | Core™ | i7-12700 | |
Intel® | Core™ | i7-12700E | |
Intel® | Core™ | i7-12700F | |
Intel® | Core™ | i7-12700H | |
Intel® | Core™ | i7-12700HL | |
Intel® | Core™ | i7-12700K | |
Intel® | Core™ | i7-12700KF | |
Intel® | Core™ | i7-12700T | |
Intel® | Core™ | i7-12700TE | |
Intel® | Core™ | i7-1270P | |
Intel® | Core™ | i7-1270PE | |
Intel® | Core™ | i7-12800H | |
Intel® | Core™ | i7-12800HE | |
Intel® | Core™ | i7-12800HL | |
Intel® | Core™ | i7-12800HX | |
Intel® | Core™ | i7-1280P | |
Intel® | Core™ | i7-12850HX | |
Intel® | Core™ | i7-1355U | |
Intel® | Core™ | i7-1360P | |
Intel® | Core™ | i7-13620H | |
Intel® | Core™ | i7-13650HX | |
Intel® | Core™ | i7-1365U | |
Intel® | Core™ | i7-1365UE | |
Intel® | Core™ | i7-13700 | |
Intel® | Core™ | i7-13700E | |
Intel® | Core™ | i7-13700F | |
Intel® | Core™ | i7-13700H | |
Intel® | Core™ | i7-13700HX | |
Intel® | Core™ | i7-13700K | |
Intel® | Core™ | i7-13700KF | |
Intel® | Core™ | i7-13700T | |
Intel® | Core™ | i7-13700TE | |
Intel® | Core™ | i7-13705H | |
Intel® | Core™ | i7-1370P | |
Intel® | Core™ | i7-1370PE | |
Intel® | Core™ | i7-13790F | |
Intel® | Core™ | i7-13800H | |
Intel® | Core™ | i7-13800HE | |
Intel® | Core™ | i7-13850HX | |
Intel® | Core™ | i7-7800X | |
Intel® | Core™ | i7-7820HQ[1] | |
Intel® | Core™ | i7-7820X | |
Intel® | Core™ | i7-8086K | |
Intel® | Core™ | i7-8500Y | |
Intel® | Core™ | i7-8550U | |
Intel® | Core™ | i7-8557U | |
Intel® | Core™ | i7-8559U | |
Intel® | Core™ | i7-8565U | |
Intel® | Core™ | i7-8569U | |
Intel® | Core™ | i7-8650U | |
Intel® | Core™ | i7-8665U | |
Intel® | Core™ | i7-8665UE | |
Intel® | Core™ | i7-8700 | |
Intel® | Core™ | i7-8700B | |
Intel® | Core™ | i7-8700K | |
Intel® | Core™ | i7-8700T | |
Intel® | Core™ | i7-8705G | |
Intel® | Core™ | i7-8706G | |
Intel® | Core™ | i7-8709G | |
Intel® | Core™ | i7-8750H | |
Intel® | Core™ | i7-8809G | |
Intel® | Core™ | i7-8850H | |
Intel® | Core™ | i7-9700 | |
Intel® | Core™ | i7-9700E | |
Intel® | Core™ | i7-9700F | |
Intel® | Core™ | i7-9700K | |
Intel® | Core™ | i7-9700KF | |
Intel® | Core™ | i7-9700T | |
Intel® | Core™ | i7-9700TE | |
Intel® | Core™ | i7-9750H | |
Intel® | Core™ | i7-9750HF | |
Intel® | Core™ | i7-9800X | |
Intel® | Core™ | i7-9850H | |
Intel® | Core™ | i7-9850HE | |
Intel® | Core™ | i7-9850HL | |
Intel® | Core™ | i9-10850K | |
Intel® | Core™ | i9-10885H | |
Intel® | Core™ | i9-10900 | |
Intel® | Core™ | i9-10900E | |
Intel® | Core™ | i9-10900F | |
Intel® | Core™ | i9-10900K | |
Intel® | Core™ | i9-10900KF | |
Intel® | Core™ | i9-10900T | |
Intel® | Core™ | i9-10900TE | |
Intel® | Core™ | i9-10900X | |
Intel® | Core™ | i9-10920X | |
Intel® | Core™ | i9-10940X | |
Intel® | Core™ | i9-10980HK | |
Intel® | Core™ | i9-10980XE | |
Intel® | Core™ | i9-11900 | |
Intel® | Core™ | i9-11900F | |
Intel® | Core™ | i9-11900H | |
Intel® | Core™ | i9-11900K | |
Intel® | Core™ | i9-11900KF | |
Intel® | Core™ | i9-11900T | |
Intel® | Core™ | i9-11950H | |
Intel® | Core™ | i9-11980HK | |
Intel® | Core™ | i9-12900 | |
Intel® | Core™ | i9-12900E | |
Intel® | Core™ | i9-12900F | |
Intel® | Core™ | i9-12900H | |
Intel® | Core™ | i9-12900HK | |
Intel® | Core™ | i9-12900HX | |
Intel® | Core™ | i9-12900K | |
Intel® | Core™ | i9-12900KF | |
Intel® | Core™ | i9-12900KS | |
Intel® | Core™ | i9-12900T | |
Intel® | Core™ | i9-12900TE | |
Intel® | Core™ | i9-12950HX | |
Intel® | Core™ | i9-13900 | |
Intel® | Core™ | i9-13900E | |
Intel® | Core™ | i9-13900F | |
Intel® | Core™ | i9-13900H | |
Intel® | Core™ | i9-13900HK | |
Intel® | Core™ | i9-13900HX | |
Intel® | Core™ | i9-13900K | |
Intel® | Core™ | i9-13900KF | |
Intel® | Core™ | i9-13900KS | |
Intel® | Core™ | i9-13900T | |
Intel® | Core™ | i9-13900TE | |
Intel® | Core™ | i9-13905H | |
Intel® | Core™ | i9-13950HX | |
Intel® | Core™ | i9-13980HX | |
Intel® | Core™ | i9-7900X | |
Intel® | Core™ | i9-7920X | |
Intel® | Core™ | i9-7940X | |
Intel® | Core™ | i9-7960X | |
Intel® | Core™ | i9-7980XE | |
Intel® | Core™ | i9-8950HK | |
Intel® | Core™ | i9-9820X | |
Intel® | Core™ | i9-9880H | |
Intel® | Core™ | i9-9900 | |
Intel® | Core™ | i9-9900K | |
Intel® | Core™ | i9-9900KF | |
Intel® | Core™ | i9-9900KS | |
Intel® | Core™ | i9-9900T | |
Intel® | Core™ | i9-9900X | |
Intel® | Core™ | i9-9920X | |
Intel® | Core™ | i9-9940X | |
Intel® | Core™ | i9-9960X | |
Intel® | Core™ | i9-9980HK | |
Intel® | Core™ | i9-9980XE | |
Intel® | Core™ | m3-8100Y | |
Intel® | Pentium® | Oro 4417U | |
Intel® | Pentium® | Oro 4425Y | |
Intel® | Pentium® | Oro 5405U | |
Intel® | Pentium® | Oro 6405U | |
Intel® | Pentium® | Oro 6500Y | |
Intel® | Pentium® | Gold 6805 | |
Intel® | Pentium® | Oro 7505 | |
Intel® | Pentium® | Gold 8500 | |
Intel® | Pentium® | Gold 8505 | |
Intel® | Pentium® | Oro G5400 | |
Intel® | Pentium® | Oro G5400T | |
Intel® | Pentium® | Oro G5420 | |
Intel® | Pentium® | Oro G5420T | |
Intel® | Pentium® | Oro G5500 | |
Intel® | Pentium® | Oro G5500T | |
Intel® | Pentium® | Oro G5600 | |
Intel® | Pentium® | Gold G5600E | |
Intel® | Pentium® | Oro G5600T | |
Intel® | Pentium® | Oro G5620 | |
Intel® | Pentium® | Oro G6400 | |
Intel® | Pentium® | Oro G6400E | |
Intel® | Pentium® | Oro G6400T | |
Intel® | Pentium® | Oro G6400TE | |
Intel® | Pentium® | Oro G6405 | |
Intel® | Pentium® | Oro G6405T | |
Intel® | Pentium® | Oro G6500 | |
Intel® | Pentium® | Oro G6500T | |
Intel® | Pentium® | Oro G6505 | |
Intel® | Pentium® | Oro G6505T | |
Intel® | Pentium® | Oro G6600 | |
Intel® | Pentium® | Oro G6605 | |
Intel® | Pentium® | Gold G7400 | |
Intel® | Pentium® | Gold G7400E | |
Intel® | Pentium® | Gold G7400T | |
Intel® | Pentium® | Gold G7400TE | |
Intel® | Pentium® | J6426 | |
Intel® | Pentium® | N6415 | |
Intel® | Pentium® | Silver J5005[2] | |
Intel® | Pentium® | Plata J5040 | |
Intel® | Pentium® | Silver N5000[2] | |
Intel® | Pentium® | Silver N5030 | |
Intel® | Pentium® | Plata N6000 | |
Intel® | Pentium® | Plata N6005 | |
Intel® | Procesador | N100 | |
Intel® | Procesador | N200 | |
Intel® | Procesador | N50 | |
Intel® | Procesador | N95 | |
Intel® | Procesador | N97 | |
Intel® | Procesador | U300 | |
Intel® | Procesador | U300E | |
Intel® | Xeon® | Bronze 3104 | |
Intel® | Xeon® | Bronze 3106 | |
Intel® | Xeon® | Bronze 3204 | |
Intel® | Xeon® | Bronze 3206R | |
Intel® | Xeon® | D-1702 | |
Intel® | Xeon® | D-1712TR | |
Intel® | Xeon® | D-1713NT | |
Intel® | Xeon® | D-1713NTE | |
Intel® | Xeon® | D-1714 | |
Intel® | Xeon® | D-1715TER | |
Intel® | Xeon® | D-1718T | |
Intel® | Xeon® | D-1722NE | |
Intel® | Xeon® | D-1726 | |
Intel® | Xeon® | D-1732TE | |
Intel® | Xeon® | D-1733NT | |
Intel® | Xeon® | D-1735TR | |
Intel® | Xeon® | D-1736 | |
Intel® | Xeon® | D-1736NT | |
Intel® | Xeon® | D-1739 | |
Intel® | Xeon® | D-1746TER | |
Intel® | Xeon® | D-1747NTE | |
Intel® | Xeon® | D-1748TE | |
Intel® | Xeon® | D-1749NT | |
Intel® | Xeon® | D-2712T | |
Intel® | Xeon® | D-2733NT | |
Intel® | Xeon® | D-2738 | |
Intel® | Xeon® | D-2752NTE | |
Intel® | Xeon® | D-2752TER | |
Intel® | Xeon® | D-2753NT | |
Intel® | Xeon® | D-2766NT | |
Intel® | Xeon® | D-2775TE | |
Intel® | Xeon® | D-2776NT | |
Intel® | Xeon® | D-2779 | |
Intel® | Xeon® | D-2786NTE | |
Intel® | Xeon® | D-2795NT | |
Intel® | Xeon® | D-2796NT | |
Intel® | Xeon® | D-2796TE | |
Intel® | Xeon® | D-2798NT | |
Intel® | Xeon® | D-2799 | |
Intel® | Xeon® | E-2104G | |
Intel® | Xeon® | E-2124 | |
Intel® | Xeon® | E-2124G | |
Intel® | Xeon® | E-2126G | |
Intel® | Xeon® | E-2134 | |
Intel® | Xeon® | E-2136 | |
Intel® | Xeon® | E-2144G | |
Intel® | Xeon® | E-2146G | |
Intel® | Xeon® | E-2174G | |
Intel® | Xeon® | E-2176G | |
Intel® | Xeon® | E-2176M | |
Intel® | Xeon® | E-2186G | |
Intel® | Xeon® | E-2186M | |
Intel® | Xeon® | E-2224 | |
Intel® | Xeon® | E-2224G | |
Intel® | Xeon® | E-2226G | |
Intel® | Xeon® | E-2226GE | |
Intel® | Xeon® | E-2234 | |
Intel® | Xeon® | E-2236 | |
Intel® | Xeon® | E-2244G | |
Intel® | Xeon® | E-2246G | |
Intel® | Xeon® | E-2254ME | |
Intel® | Xeon® | E-2254ML | |
Intel® | Xeon® | E-2274G | |
Intel® | Xeon® | E-2276G | |
Intel® | Xeon® | E-2276M | |
Intel® | Xeon® | E-2276ME | |
Intel® | Xeon® | E-2276ML | |
Intel® | Xeon® | E-2278G | |
Intel® | Xeon® | E-2278GE | |
Intel® | Xeon® | E-2278GEL | |
Intel® | Xeon® | E-2286G | |
Intel® | Xeon® | E-2286M | |
Intel® | Xeon® | E-2288G | |
Intel® | Xeon® | Oro 5115 | |
Intel® | Xeon® | Oro 5118 | |
Intel® | Xeon® | Oro 5119T | |
Intel® | Xeon® | Oro 5120 | |
Intel® | Xeon® | Oro 5120T | |
Intel® | Xeon® | Oro 5122 | |
Intel® | Xeon® | Oro 5215 | |
Intel® | Xeon® | Oro 5215L | |
Intel® | Xeon® | Gold 5215M | |
Intel® | Xeon® | Oro 5217 | |
Intel® | Xeon® | Gold 5218 | |
Intel® | Xeon® | Oro 5218B | |
Intel® | Xeon® | Oro 5218N | |
Intel® | Xeon® | Oro 5218R | |
Intel® | Xeon® | Oro 5218T | |
Intel® | Xeon® | Oro 5220 | |
Intel® | Xeon® | Oro 5220R | |
Intel® | Xeon® | Oro 5220S | |
Intel® | Xeon® | Oro 5220T | |
Intel® | Xeon® | Oro 5222 | |
Intel® | Xeon® | Oro 5315Y | |
Intel® | Xeon® | Oro 5317 | |
Intel® | Xeon® | Oro 5318N | |
Intel® | Xeon® | Oro 5318S | |
Intel® | Xeon® | Gold 5318Y | |
Intel® | Xeon® | Oro 5320 | |
Intel® | Xeon® | Oro 5320T | |
Intel® | Xeon® | Gold 5415+ | |
Intel® | Xeon® | Gold 5416S | |
Intel® | Xeon® | Gold 5418Y | |
Intel® | Xeon® | Gold 5420+ | |
Intel® | Xeon® | Oro 6126 | |
Intel® | Xeon® | Oro 6126F | |
Intel® | Xeon® | Oro 6126T | |
